|
ITEMS | SPECS |
Iodida perfluoroalkyl | 99 wt% min |
Yodium | 0.3 wt% maksimal |
Asam hidrofluorik | 0.3 wt% maksimal |
Antimony Pantafluoride | 0.3 wt% maksimal |
Panggunaan
| Iiodids perfluoroalkyl bisa nanggepi karo etilena kanggo ngasilake iodides Etilena Perfluoroalkyl Iki minangka penengah kanggo produksi surfactants fluorinated lan lapisan energi permukaan sing kurang. |
jeneng | Formula Molekuler | CAS No. | EineCs No. |
Iodida perfluoroalkyl -4 | IC 4 F 9 | 423-39-2 | 207-025-8 |
Iodida perfluoroalkyl -6 | IC 6 F 13 | 355-43-1 | 206-586-6 |
Iodida perfluoroalkyl -8 | IC 8 F 17 | 507-63-1 | 208-079-5 |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.