Karakteristik | Spesifikasi |
Penampilan (visual): | bubuk kristal putih |
Konten aktif (asATMP) (%) | 95.0 min |
Asam fosfat minangka PO3 3- (%) | 4.0 maks |
Asam fosfat minangka PO4 3- (%) | 0.8 maks |
Klorida minangka Cl - (%w/w) | 1.0 maks |
pH (solusi 1%) | 2.0 maks |
Kandungan besi (Fe ppm) | 20.0 maks |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.