barang | Standar |
Penampilan | Cairan transparan tanpa warna |
Assay | 99% Min |
n-Butylamine (ppm) | 200 maks |
Kapadhetan | 1.146~1.148 |
Warna (APHA) | 20maks |
Klorin (ppm) | 50maks |
Indeks bias | 1.524~1.526 |
Kelembapan% | 0,1% Maks |
nilai pH | 7.5~8.5 |
Warna(3 jam@250ºC)(APHA) | 250maks |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.