Artículo s | Estándar | Resultado s |
Apariencia | Líquido incoloro | Líquido incoloro |
Peso molecular
(AUM) | 600-700 | 655 |
Punto de ebullición | 155-175 ºC | 165.8 ºC |
Pour point | -50 to-70 ºC | -53 ºC |
Density @25 ºC | 1.84-1.89g/cm 3 | 1.87g/cm 3 |
Kinematic viscosity@25 ºC | 1.6-2.6cSt | 2.0cst |
Dielectric strength @25 ºC | ≥ 35KV | 66KV |
Kanthi tim profesional lan berpengalaman, ditambah karo dhukungan teknis sing kuwat saka kemitraan kanthi institusi riset, kita luwih unggul ngembangake produk kimia sing inovatif kanggo para pelanggan. Yen sampeyan ngupaya sumber anyar, kita mesthi milih pilihan sing cocog.