|
I tem | Unit | Spesifikasi | asil |
Penampilan | / | Cairan lengo transparan, ora ana najis sing katon | Cairan lengo transparan, ora ana najis sing katon |
kandungan ester | % | >=99.5 | 99.86 |
nilai asam | mgKOH/g | <=0.10 | 0.035 |
Kelembapan | % | <=0.05 | 0.021 |
Chroma | Pt-Co | <=50# | 20 |
Resistivitas volume (20ºC) | Ω•cm | >=6.0×10 11 | 18.09×10 11 |
Titik nyala | ºC | >=245 | 260 |
Kapadhetan (20ºC) | g/cm 2 | 0.984-0.991 | 0.989 |
konten 6p | ppm | <=500 | |
kandungan oktanol | ppm | <=1000 | Nil |
Mundhut panas (125ºC × 3 jam) | wt% | <=0.1 | 0.04 |
Kandungan antioksidan | ppm | <=3000 | 1500 |
Indeks bias (nD20ºC) | 1.482-1.488 | 1.485 | |
Wes panas | Pt-Co | 90 |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.