Type | Appearance (25ºC) | Colour (Pt-Co) | Hydroxyl value mgKOH/g | Cloud point (ºC) (1% aque. solu.) | PH (1% aque. solu.) |
AEO 3 | Colorless liquid | ≤40 | 170~180 | - | 5.0~7.0 |
AEO 4 | Colorless liquid | ≤40 | 150~160 | - | 5.0~7.0 |
AEO 5 | Colorless liquid | ≤40 | 130~140 | - | 5.0~7.0 |
AEO 6 | Colorless liquid | ≤40 | 115~125 | - | 5.0~7.0 |
AEO 7 | Colorless liquid | ≤40 | 105~115 | 50~70 | 5.0~7.0 |
AEO 9 | Colorless liquid | ≤40 | 89~99 | 70~95 | 5.0~7.0 |
AEO 15 | Colorless liquid | ≤40 | 62~72 | 80~88*(5%NaCl) | 5.0~7.0 |
AEO 20 | White paste | ≤40 | 48~57 | 89~93*(5%NaCl) | 5.0~7.0 |
AEO 23 | White paste | ≤40 | 43~52 | >100 | 5.0~7.0 |
AEO 40 | white solid | ≤40 | 27~30 | >100 | 5.0~7.0 |
AEO 80 | white solid | ≤40 | 14~16.5 | >100 | 5.0~7.0 |
Package: (AEO 3~23) 1000Kg/ IBC drum or 190Kg / metal drum (Net weight).
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.