Type | Appearance (25ºC) | Colour (Pt-Co) | Hydroxyl value mgKOH/g | Cloud point (ºC) (1% aque. solu.) | PH (1% aque. solu.) |
O-3 | White paste | ≤40 | 141~149 | - | 5.0~7.0 |
O-5 | White paste | ≤40 | 111~119 | - | 5.0~7.0 |
O-8 | White paste | ≤40 | 89~95 | - | 5.0~7.0 |
O-9 | White paste | ≤40 | 83~89 | - | 5.0~7.0 |
O-10 | White paste | ≤40 | 78~84 | 72~76 | 5.0~7.0 |
O-15 | White solid | ≤40 | 59~64 | 81~85*(5%NaCl) | 5.0~7.0 |
O-20 | White solid | ≤40 | 47~52 | 88~91*(5%NaCl) | 5.0~7.0 |
O-25 | White flake | ≤40 | 39~44 | 91~96*(5%NaCl) | 5.0~7.0 |
O-30 | White flake | ≤40 | 34~38 | >100 | 5.0~7.0 |
Package: (O-3~20) 1000Kg/ IBC drum or 200Kg / metal drum (Net weight).
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.