Model | SR-S Premium | SR-I | SR-II | SR-P Powder | SR-E powder |
Appearance | colorless oily liquid or crystal | transparent liquid or crystal | slightly yellow liquid or crystal | white powder | white powder |
Hue(Pt-Co) | ≤30 | ≤50 | ≤150 | N/A | N/A |
Content(%) | ≥99 | ≥98 | ≥95 | TAIC (68.5-71.5) | TAIC (48.5-51.5) |
Acid value (mgKOH/g) | ≤0.2 | ≤0.3 | ≤0.5 | N/A | N/A |
Packing | 25kg/drum,200kg/drum | 25kg/drum,200kg/drum | 25kg/drum,200kg/drum | 25kg/bag | 25kg/bag |
If you are interested in any of our products, please feel free to contact us for more information. |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.