Property | Description | Property | Description |
Allyl ether content | ≥99 | Viscosity(23ºC mpas) | 15 |
Light component | <1 | solubility in water | 3g/L |
Hydroxyl value (mgKOH/g) | 280±10 | Freezing point(ºC) | <-80ºC |
Peroxide(PPM) | ≤12 | Flash point | 127ºC |
Color(APHA) | ≤10 | Boiling point(ºC) | 135(1Kpa) |
Relative weight | 214 | Steam pressure:1Pa(20ºC) | 3.3Kpa(145ºC) |
Relative density | 950-960kg/m3 | Decomposition temperature) | >250ºC |
If you are interested in any of our products, please feel free to contact us for more information. |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.