Unid | Standard of quality | Results of analysis |
Aparência | White or almost white powder | Conforme |
Identificação | ||
A:Spectroscopic identification tests-infrared spectroscopy | Concordant with the reference spectrum | Conforme |
B:Identification tests-General calcium | Conform to USP43 | Conforme |
Rotação óptica específica | +25.0°~+27.5° | +26.7° |
Alkalinity | No pink color is produced within 5s | Conforme |
Perda na secagem | Not more than 5.0% | 2.5% |
Content of calcium | 8.2%~8.6% | 8.31% |
Ensaio | 98.0%-102.0% | 98.5% |
Total plate count | <1000CFU/g | Conforme |
Mold and Yeast | <100CFU/g | Conforme |
Metais pesados | Not more than 20ppm | Conforme |
Kanthi tim profesional lan berpengalaman, ditambah karo dhukungan teknis sing kuwat saka kemitraan kanthi institusi riset, kita luwih unggul ngembangake produk kimia sing inovatif kanggo para pelanggan. Yen sampeyan ngupaya sumber anyar, kita mesthi milih pilihan sing cocog.