Proyek Analisis | Indeks Mutu | Asil tes | Cara tes |
Kapadhetan (20ºC), kg / m 3 | 660---680 | 667 | GB/T1884 GB/T1885 |
ambune | Ora ambune residual | Ora ambune residual | GB17602-1998 lampiran A |
Indeks bromin, mg/100g | ≤100 | 8 | GB/T11136-89 |
warna
Warna Pt-Co Warna Saybolt | ≤10 +28 | 10 28 | GB/T3143-1982 GB/T3555-921) |
Bahan non-volatile, mg/100ml | ≤1 | 0.23 | GB/T17602-1998 lampiran C |
Kandungan Benzene, %(m/m) | ≤0.1 | ora dideteksi | GB/T17474-1998 |
Kandungan sulfur,%(m/m) | ≤0.0005 | ora dideteksi | SH/T0253-92 |
N-Heksana,%(m/m) | ≥60 | 61.58 | Q/YF01-2010 |
Range Distilasi
IBP, ºC Titik garing, ºC | ≥65 ≤70 | 65.5 69.3 | GB / T17602-1998 lampiran B GB / T6536 |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.