Item | Syarat standar | Asil tes |
Kapadhetan (20ºC) (kg / m 3 ) | 660-680 | 668 |
mambu | Ora mambu residual | Ora mambu residual |
indeks bromin | ≤1000 | 1.5 |
Warna-platinum-kobalt | ≤10 | <10 |
Bahan non-volatile (mg/100ml) | ≤1 | 0.2 |
Benzene (ppm) | ≤100 | Ora |
banyu (ppm) | ≤200 | 32 |
Sulfur (ppm) | ≤5 | 0.3 |
N-Heksana(%) | ≥85 | 86.2 |
Distilasi- 5%(ºC) | ≥66 | 67.9 |
Distilasi-95%(ºC) | ≤71 | 68.5 |
Nilai kauri butanol | 28.0 |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.