Item s | Standar |
Penampilan | Kristal putih utawa bubuk kristal |
Identifikasi | Penyerapan inframerah |
Rotasi khusus [α] D 20 | +27.0 nganti +30.0° |
Solusi Negara (Transmittance) | Ora kurang saka 98,0% |
Klorida (cl) | Ora luwih saka 0,03% |
Amonium (nh 4 ) | Ora luwih saka 0,02% |
Sulfat (dadi 4 ) | Ora luwih saka 0,020% |
Wesi (fe) | Ora luwih saka 30 ppm |
Metals abot (PB) | Ora luwih saka 10 ppm |
Arsenic (kaya 2 O 3 ) | Ora luwih saka 2ppm |
Asam amino liyane |
Chromatographicall
y Ora bisa dideteksi |
Kerugian ing pangatusan | Ora luwih saka 7,0% |
Assay | 98.0 nganti 101,0% |
PH | 5.0 nganti 6.5 |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.