Artikel S | Standard |
Aussehen | Weiße Kristalle oder kristallines Pulver |
Identifikation | Infrarotabsorption |
Spezifische Rotation [α] D 20 | +27.0 bis +30.0° |
Lösungszustand (Durchlässigkeit) | Nicht weniger als 98,0% |
Chlorid (Cl) | Nicht mehr als 0,03 % |
Ammonium (NH 4 ) | Nicht mehr als 0,02 % |
Sulfat (so 4 ) | Nicht mehr als 0,020 % |
Eisen (Fe) | Nicht mehr als 30 ppm |
Schwermetalle (PB) | Nicht mehr als 10 ppm |
Arsen (as 2 O 3 ) | Nicht mehr als 2 ppm |
Andere Aminosäuren |
Chromatographie
y Nicht nachweisbar |
Verlust beim Trocknen | Nicht mehr als 7,0 % |
Assay | 98,0 bis 101,0% |
pH | 5.0 bis 6.5 |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.