Item Inspeksi | Standar | Asil |
Penampilan | Wêdakakêna Kristal Putih | Wêdakakêna Kristal Putih |
Mambu lan rasa | Mambu ora normal tanpa mambu aneh | Mambu ora normal tanpa mambu aneh |
DEVUCT | Ora ana impuritas manca sing katon | Ora ana impuritas manca sing katon |
Assay% | 97 Max | 99.2 |
Total minangka mg / kg | 3.0 Max | <3.0 |
Pb mg / kg | 2.0 Max | <2.0 |
Jumlah bakteri cfu / g | & le;50000 | 15 |
Klompok Koliform CFU / G | & le;30 | <10 |
Salmonella CFU / 25G | Ora ana deteksi | Ora dideteksi |
Escherichia coli mpn / 100g | & le;3000 | <30 |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.