Inspektionselement | Standard | Ergebnis |
Aussehen | Weißes kristallines Pulver | Weißes kristallines Pulver |
Riechen und schmecken | Der Geruch ist normal ohne besonderen Geruch | Der Geruch ist normal ohne besonderen Geruch |
Verunreinigung | Keine sichtbaren ausländischen Verunreinigungen | Keine sichtbaren ausländischen Verunreinigungen |
Assay % | 97 Max | 99.2 |
Gesamt als Mg/kg | 3.0 Max | <3.0 |
Pb mg/kg | 2.0 Max | <2.0 |
Gesamtbakterielle Anzahl CFU/g | & le;50000 | 15 |
Coliforme Gruppe CFU/G | & le;30 | <10 |
Salmonella cfu/25g | Keine Erkennung | Nicht erkannt |
Escherichia coli mpn/100g | & le;3000 | <30 |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.