Product Details
| Items | Specifications |
| Content % | ≥99.7 |
| Chromaticity Hazen | ≤10 |
| Density (20 ºC) g/cm3 | 0.784-0.786 |
| Water miscibility test | Passed |
| Water content % | ≤0.20 |
| Acid (calculated by acetic acid) % | ≤0.002 |
| Evaporation residue % | ≤0.002 |
| Carbonyl (calculated by acetone) % | ≤0.02 |
| Sulfide (in s) mg/kg | ≤2.0 |
FAQ
The target market of our brand has been continuously developed over the years. For more information, please reach our team, we are more than happy to help.
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.