Samreal Chemical è dedicato all'industria chimica per 20 anni, fornendo prodotti chimici di alta qualità e servizi ponderati.
|
Propiedad
:The product is orange or red powder ;The fluency is great and it is smelless.
Technology Index
(Enterprise Standard)
Target |
Chinese pharmacopoeia
2010 |
USP
(30) | BP2007 | FCC V | EP5.2 | Grado de alimentación |
Content(%)= | 93.0 | 97.0 | 93.0 | 97.0 | 93.0 | 90.0 |
Loss on drying(%)= | 1.5 | 1.5 | 1.0 | 1.5 | 1.0 | 2.0 |
ferriporphyrin(%)= | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Arsenic salt(%)= | 0.0004 | 0.0003 | 0.0005 | - | 0.0005 | 0.0005 |
Lead salt(%)= | 0.005 | 0.001 | 0.002 | 0.002 | 0.002 | 0.004 |
Sulphate(%)= | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Mercury(%)= | - | 0.0003 | 0.0001 | 0.0003 | 0.0001 | - |
Cadmium(%)= | - | - | 0.001 | - | 0.001 | - |
Chromium(%)= | - | - | 0.02 | - | 0.02 | - |
Nickel(%)= | - | - | 0.02 | - | 0.02 | - |
Zinc(%)= | - | - | 0.05 | - | 0.05 | - |
Biology and chemical propertes
:
1, It is the new additive of iron which is safe and effcient and it can be used for a long period.
2, The absorption way is different from sulfate and the product can relieve the compitition of different elements and it can increase the absorption of the utilization as well as other elements rates.
3, The product is stable and it will not damage the vitamins,and can not promote the oxide reaction. The product can match well with all kinds of nutrients, which can pass the absorbing barriers,and increase the quality of the feed.
Con un team professionale ed esperto, unito a un forte supporto tecnico da parte delle nostre partnership con istituti di ricerca, eccelliamo nello sviluppo di prodotti chimici innovativi per i nostri clienti. Se stai cercando di reperire nuovi prodotti, siamo senza dubbio la tua scelta ideale.