Analysis Project | Quality Index | Test results | Test methods |
density ( 20ºC), kg/m 3 | 655---681 | 663 | GB/T1884 and GB/T1885 |
odor | No residual odor | No residual odor | GB17602-1998 appendix A |
Kauri-butanol value | report | report | GB/T 11134 |
Bromine index,mgBr/100g ≮ | 1000 | 5 | GB/T11136-89 |
Color
|
10
|
10
|
GB/T3143-1982
|
Non-volatile matter,mg/100ml ≮ | 1 | 0.02 | GB/T17602-1998 appendix C |
Benzene content,% ( m/m) ≮ | 0.1 | not detected | GB/T17474-1998 |
Sulfur content, mg/kg ≮ | 10 | not detected | SH/T0253-92 |
N-Hexane,% ( m/m) ≯ | 80 | 83.64 | GB/T17602-1998 |
Rango de destilación
|
63
|
67.4
|
GB/T17602-1998 appendix B
|
Kanthi tim profesional lan berpengalaman, ditambah karo dhukungan teknis sing kuwat saka kemitraan kanthi institusi riset, kita luwih unggul ngembangake produk kimia sing inovatif kanggo para pelanggan. Yen sampeyan ngupaya sumber anyar, kita mesthi milih pilihan sing cocog.