Analyseprojekt | Qualitätsindex | Testergebnisse | Testmethoden |
Dichte (20ºC), kg/m 3 | 655---681 | 663 | GB/T1884 und GB/T1885 |
Geruch | Kein Restgeruch | Kein Restgeruch | GB17602-1998 Anhang A |
Kauri-Butanol-Wert | Bericht | Bericht | GB/T 11134 |
Bromindex, mgBr/100 g ≮ | 1000 | 5 | GB/T11136-89 |
Farbe
|
10
|
10
|
GB/T3143-1982
|
Nichtflüchtige Bestandteile, mg/100 ml ≮ | 1 | 0.02 | GB/T17602-1998 Anhang C |
Benzolgehalt, % ( m/m) ≮ | 0.1 | nicht erkannt | GB/T17474-1998 |
Schwefelgehalt, mg/kg ≮ | 10 | nicht erkannt | SH/T0253-92 |
N-Hexan, % ( m/m) ≯ | 80 | 83.64 | GB/T17602-1998 |
Destillationsbereich
|
63
|
67.4
|
GB/T17602-1998 Anhang B
|
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.