|
Glucurate mangan panganan kelas panganan sing berkualitas tinggi.
SpeFication kaya ing ngisor iki
Item | USP |
Assay % | 97.0~102.0 |
Banyu % | 6.0~9.0 |
Sulfat % | & le; 0.2 |
Klorida% | & le; 0.05 |
Nyuda bahan % | & le; 1.0 |
Logam abot% | & le; 0.002 |
Timbal (minangka pb)% | & le; 0.001 |
Arsenic (kaya)% | & le; 0.0003 |
Reged-empanat organik organik | Memenuhi syarat |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.