|
Hochwertiger Manganglukonat der Lebensmittelqualität.
Speifizierungen wie unten
Artikel | USP |
Assay % | 97.0~102.0 |
Wasser % | 6.0~9.0 |
Sulfat % | & le; 0.2 |
Chlorid % | & le; 0.05 |
Substanzen reduzieren % | & le; 1.0 |
Schwermetalle % | & le; 0.002 |
Blei (als PB) % | & le; 0.001 |
Arsen (as) % | & le; 0.0003 |
Organische volatile Verunreinigungen | Erfüllt die Anforderung |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.