Item Tes | Syarat Standar | Asil Tes | |
Penampilan | Wêdakakêna koloid putih | Wêdakakêna koloid putih | |
Area Permukaan Khusus (sadurunge
modifikasi, m 2 / g | 150 ±15 | 157 | |
Nilai pH | 3 .7 ~4.5 | 4.09 | |
Mundhut Pangeringan @ 105 ºC(%) | ≤0.7 | 0.34 | |
Mundhut Penyalaan @ 1000 ºC(%) | ≤2.5 | 0.83 | |
Kapadhetan Tamped (g/l) | 40 ~ 60 | 54 | |
SiO 2 Isi (%) | ≥99.8 | 99.92 | |
Kandungan Karbon (%) | 0 .6 ~ 1.2 | 0.77 | |
Kandungan klorida (mg/kg) | ≤250 | 40 | |
Oksida
Isi (mg/kg) | Al 2 O 3 | ≤400 | 11 |
TiO 2 | ≤200 | 12 | |
Fe 2 O 3 | ≤30 | 5 |
samreal | Wacker | Cabot | Degussa | TOKUYAMA |
SL-150 | V15/V15A | LM-150/LM-150D | AEROSIL 150 | QS 10 |
SL-200 | N20 | M-5/M-7D | AEROSIL 200 | QS 102 |
SL-300 | T30 | H-5 | AEROSIL 300 | QS 30 |
SL-380 | T40 | EH-5 | AEROSIL 380 | QS 40 |
SR-151 | H15 | TS610 | R972 | / |
SR-152 | H20 | / | R974 | / |
SR-630 | / | TS-530 | R812 | / |
SR139 | H18 | TS-720 | R202 | / |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.