Zinc Citrate Anhydrous Dihydrate Trihydrate
Product Details
| Specification | GB1903.49-2020 | |
| Content(C12H10O14Zn3·3H2O) w/% | Anhydrous,Dihydrate | - |
| Trihydrate | 99.0-103.0 | |
| Content(Zn) w/% ≥ | Anhydrous,Dihydrate | 31.3 |
| Trihydrate | - | |
| solubility (25 ℃)/(g/100 mL) ≥ | Anhydrous,Dihydrate | - |
| Trihydrate | 3.60 | |
| Hydrochloric acid insoluble w/% ≤ | Anhydrous,Dihydrate | - |
| Trihydrate | 0.1 | |
| Chloride w/% ≤ | 0.05 | |
| Loss on drying w/% ≤ | 1.0 | |
| Completeness of solution | Anhydrous,Dihydrate | - |
| Trihydrate | conform | |
| Sulfate w/% ≤ | 0.05 | |
| Lead mg/kg ≤ | 5.0 | |
| Arsenic mg/kg ≤ | 2.0 | |
| Cadmium mg/kg ≤ | 5.0 | |
| Ferric mg/kg ≤ | 50 | |
Product category: Citrate
FAQ
The target market of our brand has been continuously developed over the years. For more information, please reach our team, we are more than happy to help.
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.