Modell: | Inerte Keramikkugel | |||
Farbe: | Hellgrau | |||
Form: | Ball | |||
Chemische Zusammensetzung | ||||
Typische technische Zusammensetzung | Mindest. % | Max. % | Üblich % | |
SiO 2 | 64 | 75 | 68.4 | |
Al 2 O 3 | 19 | 25 | 23 | |
Fe 2 O 3 | ****** | 1.6 | 0.9 | |
TiO 2 | ****** | 1.4 | 0.96 | |
CaO | ****** | 0.65 | 0.42 | |
MgO | ****** | 0.6 | 0.38 | |
N / A 2 O | ****** | 2 | 1.12 | |
K 2 O | ****** | 3.5 | 3.28 | |
Al 2 O 3 +SiO 2 | 90 | 96 | 92.9 | |
Physikalische Eigenschaften | ||||
Index | Wert | Wert | ||
Auslaugbares Eisen | ≤0.1% | |||
Scheinbare Porosität nach Gewicht | 2-6 % | |||
Mohs-Härteskala | >6.5 | |||
Wasseraufnahme | <1.0 wt.% | |||
Säurebeständigkeit | >99.8% | |||
Wärmeleitfähigkeit | 0,9-1,0 W/m 2 .k | |||
Wärmeausdehnung @500 | 0.20% | |||
Spezifische Wärmekapazität | 628-837 J/kgq | |||
Thermoschockstabilität, @500, dann Wasserkühlung | 10 mal | |||
Max. Betriebstemperatur | 1050°C | 1922 | ||
Spezifische Dichte | 2200 kg/m 3 | 137 lb/ft 3 | ||
Schüttdichte (Packungsdichte) | 1300 kg/m 3 | 81 lb/ft 3 | ||
Druckfestigkeit | ||||
Größe | Druckfestigkeit | |||
Nenngröße | (Pfund) | (kg) | (N/Stück) | |
mm | Zoll | min. | min. | min. |
3 | 1/8" | 84 | 38 | 372 |
6 | 1/4" | 209 | 95 | 931 |
10 | 3/8" | 282 | 128 | 1254 |
13 | 1/2" | 616 | 280 | 2744 |
16 | 5/8" | 770 | 350 | 3430 |
19 | 3/4" | 1738 | 790 | 7742 |
25 | 1" | 1936 | 880 | 8624 |
38 | 1-1/2" | 2156 | 980 | 9604 |
50 | 2" | 3564 | 1620 | 15876 |
Typische Anwendung |
a) Aufgrund ihrer hervorragenden Konsistenz und Zuverlässigkeit sind sie weltweit weit verbreitete Trägermedien.
b) Hergestellt aus chemisch-porzellanartigem Ton höchster Qualität, der eine ganz hervorragende Stabilität, hohe mechanische Festigkeit und Beständigkeit gegen Thermoschocks aufweist. Dies macht sie alle zur idealen Wahl für die Unterstützung aller Arten von Katalysatoren. |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.