ANALYSIST ITEM | Standardwert |
Farbe (Gardner-Chroma) ≤ | 10 |
Spezifisches Gewicht (20/4 ºC ) | 0.9360-0.9395 |
Brechungsindex | 1.5185-1.5225 |
Jodwert (Merriam-Webster-Methode) | 163-175 |
Verseifungszahl | 190-199 |
Feuchtigkeit und Verunreinigungen ≤% | 0.10 |
Säurezahl (KOH)/(mg/g) ≤ | 5 |
Auswaschexperiment | 282 ºC , 7 Minuten 30 Sekunden |
Bet2-Typ des Tungöl-Experiments | Kristallisationsfreie Fällung |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.