barang | Spesifikasi | Asil |
Penampilan | Bubuk kristal putih | Bubuk kristal putih |
Identifikasi | Penyerapan infra merah | manut |
Klorida lan sodium | manut | |
HPLC | manut | |
sulfat | manut | |
rotasi tartamtu | +50.0°~+55.0° | +51.17° |
Assay | 98.0%~102.0% | 99.7% |
Sulfat | 16.3%~17.3% | 16.6% |
Rugi ing pangatusan | ≤0.5% | 0.05% |
Sisa ing Ignition | 22.5%~26.0% | 25.3% |
pH | 3.5-5.0 | 4.30 |
klorida | 11.8%~12.8% | 12.4% |
Kapadhetan akeh | Meet syarat | 0,86 g/ml |
Kapadhetan tapped | Meet syarat | 1,11 g/ml |
Ukuran Mesh | Meet syarat | 100% liwat 30 mesh |
kalium | Ora ana precipitate sing dibentuk | Selaras |
Arsenik | ≤3 ppm | <3ppm |
Total Plate Count | ≤1000 CFU/g | 40 cfu/g |
Ragi<000000>Jamur | ≤100CFU/g | 10 cfu/g |
E.Coli | Negatif/g | Negatif/g |
Salmonella | Negatif / 10 g | Negatif / 10 g |
Staphylococcus aureus | Negatif/g | Negatif/g |
Kahanan Panyimpenan | Simpen ing wadhah sing kenceng lan tahan cahya. |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.