Artikel | Spezifikation | Ergebnisse |
Aussehen | Weißes kristallines Pulver | Weißes kristallines Pulver |
Identifikation | Infrarotabsorption | angepasst |
Chlorid und Natrium | angepasst | |
HPLC | angepasst | |
Sulfat | angepasst | |
Spezifische Rotation | +50.0°~+55.0° | +51.17° |
Untersuchung | 98.0%~102.0% | 99.7% |
Sulfat | 16.3%~17.3% | 16.6% |
Trocknungsverlust | ≤0.5% | 0.05% |
Rückstände bei der Zündung | 22.5%~26.0% | 25.3% |
pH | 3.5-5.0 | 4.30 |
Chlorid | 11.8%~12.8% | 12.4% |
Schüttdichte | Erfüllt die Anforderungen | 0,86 g/ml |
Stampfdichte | Erfüllt die Anforderungen | 1,11 g/ml |
Maschenweite | Erfüllt die Anforderungen | 100 % durch 30 Maschen |
Kalium | Es bildet sich kein Niederschlag | Konform |
Arsen | ≤3 ppm | <3ppm |
Gesamtkeimzahl | ≤1000 KBE/g | 40 KBE/g |
Hefe<000000>Schimmel | ≤100 KBE/g | 10 KBE/g |
E.Coli | Negativ/g | Negativ/g |
Salmonellen | Negativ/10g | Negativ/10g |
Staphylococcus aureus | Negativ/g | Negativ/g |
Lagerbedingungen | In dichten, lichtbeständigen Behältern aufbewahren. |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.