Samreal Chemical has been dedicated to the chemical industry for 20 years, providing high-quality chemical products and thoughtful services.
Vipengee | Vipimo | Matokeo |
Muonekano | Poda nyeupe ya fuwele | Poda nyeupe ya fuwele |
Utambulisho | Kunyonya kwa infrared | kuendana |
Kloridi na sodiamu | kuendana | |
HPLC | kuendana | |
salfati | kuendana | |
Mzunguko maalum | +50.0°~+55.0° | +51.17° |
Uchambuzi | 98.0%~102.0% | 99.7% |
Sulfate | 16.3%~17.3% | 16.6% |
Kupoteza kwa kukausha | ≤0.5% | 0.05% |
Mabaki kwenye Kuwasha | 22.5%~26.0% | 25.3% |
pH | 3.5-5.0 | 4.30 |
Kloridi | 11.8%~12.8% | 12.4% |
Wingi msongamano | Inakidhi mahitaji | 0.86g/ml |
Uzito uliogonga | Inakidhi mahitaji | 1.11g/ml |
Ukubwa wa Mesh | Inakidhi mahitaji | 100% kupitia matundu 30 |
Potasiamu | Hakuna mvua inayotengenezwa | Inalingana |
Arseniki | ≤3 ppm | <3ppm |
Jumla ya Hesabu ya Sahani | ≤1000 CFU/g | 40 cfu/g |
Chachu<000000>Mould | ≤100CFU/g | 10 cfu/g |
E.Coli | Hasi/g | Hasi/g |
Salmonella | Hasi/10g | Hasi/10g |
Staphylococcus aureus | Hasi/g | Hasi/g |
Masharti ya Uhifadhi | Hifadhi kwenye vyombo visivyoweza kustahimili mwanga. |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.