Item tes | Indeks | Kualitas nyata | Metode eksperimen |
Kapadhetan (20ºC) (g/ml) | 0.663-0.669 | 0.668 | GB/T1884 |
Saebovtor werna | 30 | 30 | GB/T3555 |
Distilasi IBP ºC | 66.1 | 68.7 | GB/T 6536 |
DP ºC | 69.4 | 68.8 | |
5-95% ºC | 1.5 | 0.1 | |
Indeks bromin mgbr/100g ≯ | 10 | Ora | GB/T 11136 |
Aromatik (ppm) ≯ | 5.0 | Ora | GB/T 17474 |
Sulfur (ppm) ≯ | 1 | Ora | SH/T 0253 |
Bahan non-volatile mg/100ml ≯ | 1 | Ora | GB 17602 |
N-Heksana (%) ≮ | 99 | 99.5 | UOP 690-87 |
Penyerapan ultraviolet, AU
|
|
|
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.