Testgegenstand | Index | Tatsächliche Qualität | Experimentelle Methoden |
Dichte (20ºC) (g/ml) | 0.663-0.669 | 0.668 | GB/T1884 |
Saebovtor-Farbe | 30 | 30 | GB/T3555 |
Destillation IBP ºC | 66.1 | 68.7 | GB/T 6536 |
DP ºC | 69.4 | 68.8 | |
5-95% ºC | 1.5 | 0.1 | |
Bromindex mgbr/100g ≯ | 10 | NEIN | GB/T 11136 |
Aromatisch (ppm) ≯ | 5.0 | NEIN | GB/T 17474 |
Schwefel (ppm) ≯ | 1 | NEIN | SH/T 0253 |
Nichtflüchtige Stoffe mg/100ml ≯ | 1 | NEIN | GB 17602 |
N-Hexan (%) ≮ | 99 | 99.5 | UOP 690-87 |
Ultraviolettabsorption, AU
|
|
|
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.