Testing item | Index | Actual quality | Experimental methods |
Density(20ºC) (g/ml) | 0.663-0.669 | 0.668 | GB/T1884 |
Saebovtor colour | 30 | 30 | GB/T3555 |
Distillation IBP ºC | 66.1 | 68.7 | GB/T 6536 |
DP ºC | 69.4 | 68.8 | |
5-95% ºC | 1.5 | 0.1 | |
Bromine index mgbr/100g ≯ | 10 | No | GB/T 11136 |
Aromatic (ppm) ≯ | 5.0 | No | GB/T 17474 |
Sulphur(ppm) ≯ | 1 | No | SH/T 0253 |
Non-volatile materials mg/100ml ≯ | 1 | No | GB 17602 |
N-Hexane (%) ≮ | 99 | 99.5 | UOP 690-87 |
Ultraviolet absorption, A.U |
|
|
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.