Items | Standard | Results |
Appearance | White to yellowish powder, flake or particle | conform |
Sulfur dioxide residue(ng/kg) | ≤50(grain) ≤10(other) | 2 |
As (mg/kg) | ≤1.0 | 0.040 |
Pb(mg/kg) | ≤2.0 | 0.005 |
Octenyl succinate group (w/%) | ≤3% | 2.10 |
Total number of colonies (cfu/g) | ≤3000 | 80 |
Coliform group MPN/100g | ≤30 | Nothing |
pathogenic bacteria | No detection | Not detected |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.