ITEM | STANDARD | RESULT |
Apperance | White powder | White powder |
Zinc | ≥30% | 30.12% |
Nitrogen | ≥12.0% | 12.19% |
Cadmium | ≤0.0001 % | 0.0001% |
Mercury | ≤0.00001 % | <0.00001% |
Arsenic | ≤0.00015% | <0.00015% |
Lead | ≤0.0005% | <0.0005% |
PH value (1% aqueous) | 7-9 | 8.23 |
Loss on drying @ 105ºC | ≤0.5% | 0.49 |
Total plate count | ≤1000 cfu/g | <100 cfu/g |
Yeast and mold | ≤100 cfu/g | <10 cfu/g |
Coliform Count | Negative | Negative |
Salmonella | Negative | Negative |
Staphylococcus | Negative | Negative |
E Coli | Negative | Negative |
Mesh Size | 90% through 60 mesh | PASS |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.