ITEM | STANDARD | RESULT |
ظاهر | پودر سفید | پودر سفید |
روی | & GE ؛ 30 ٪ | 30.12% |
نیتروژن | & GE ؛ 12.0 ٪ | 12.19% |
کادمیوم | & le ؛ 0.0001 ٪ | 0.0001% |
جیوه | & le ؛ 0.00001 ٪ | <0.00001% |
وابسته به آرسن | & le ؛ 0.00015 ٪ | <0.00015% |
رهبری | & le ؛ 0.0005 ٪ | <0.0005% |
مقدار pH (1 ٪ آبی) | 7-9 | 8.23 |
از دست دادن در خشک کردن @ 105ºC | & le ؛ 0.5 ٪ | 0.49 |
تعداد کل صفحه | & le ؛ 1000 cfu/g | <100 cfu/g |
مخمر و قالب | & le ؛ 100 cfu/g | <10 CFU/g |
شمارش کولیت | منفی | منفی |
ماهی سالمونلا | منفی | منفی |
استافیلوکوک | منفی | منفی |
e coli | منفی | منفی |
اندازه مش | 90 ٪ تا 60 مش | PASS |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.