ITEM | STANDARD | RESULT |
Aussehen | Weißes Pulver | Weißes Pulver |
Zink | & Ge; 30% | 30.12% |
Stickstoff | & Ge; 12,0% | 12.19% |
Cadmium | & le; 0,0001 % | 0.0001% |
Quecksilber | & le; 0,00001 % | <0.00001% |
Arsen | & le; 0,00015% | <0.00015% |
Führen | & le; 0,0005% | <0.0005% |
PH -Wert (1% wässrig) | 7-9 | 8.23 |
Verlust beim Trocknen @ 105ºC | & le; 0,5% | 0.49 |
Gesamtplatte | & le; 1000 cfu/g | <100 cfu/g |
Hefe und Schimmel | & le; 100 cfu/g | <10 cfu/g |
Coliforme Anzahl | Negativ | Negativ |
Salmonellen | Negativ | Negativ |
Staphylococcus | Negativ | Negativ |
E coli | Negativ | Negativ |
Netzgröße | 90% bis 60 mesh | PASS |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.