Grade | 50% | 65% | 85% | 90% | 60 | 150 |
Appearance | Colorless to light yellow clear liquid. | |||||
Color, APHA | 70 Max | 70 Max | 70 Max | 70 Max | 50 Max | 50 Max |
Specific Gravity, 20/4ºC | 0.875 Min | 0.890 Min | 0.915 Min | 0.920 Min | 0.900 Min | 0.925 Min |
Refractive Index @ 20ºC | - | - | - | - | 1.4700 - 1.4850 | 1.4750 - 1.4850 |
Water Content, % (V/V) by KF | 1.00 Max | 1.00 Max | 1.00 Max | 1.00 Max | 0.50 Max | 0.50 Max |
Distillation Range, % in 155ºC-225ºC | 90.0 Min | - | - | - | - | |
Distillation Range, % in 170ºC-225ºC | - | 90.0 Min | - | - | - | - |
Distillation Range, % in 190ºC-225ºC | - | - | 90.0 Min | 90.0 Min | - | - |
Total Terpene Alcohols, % by Dehydration | 50.0 - 60.0 | 65.0 - 75.0 | 85.0 - 95.0 | 90.0 - 100.0 | - | - |
Alpha & Gamma Terpineols, % by GC | - | - | - | - | 38.0 - 65.0 | 55.0 - 90.0 |
Total Terpene Alcohols, % by GC | - | - | - | - | 60.0 - 65.0 | 85.0 - 90.0 |
Analysis | Area Percent | Column Type | SE-54/BP-5 | Column Size | 50m×0.32mm×0.25um |
Injector | 250ºC | Detector | FID, 250ºC | Solvent | N/A |
Oven Program | 120ºC (8 min) to 220ºC(2 min) at 5ºC/min |
Product Name | Pine Oil | CAS # | 94266-48-5 / 8002-09-3 | H.S. Code | 3805901000 |
UN Number | 1272 | IMO | 3.3 | PG | III |
Boiling Point | N/A | Flash Point | 55-84ºC by Closed-Cup | Melting Point | -24 - -10ºC @ 760 mmHg |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.