Grad | 50% | 65% | 85% | 90% | 60 | 150 |
Aussehen | Farblose bis hellgelbe klare Flüssigkeit. | |||||
Farbe, APHA | 70 Max | 70 Max | 70 Max | 70 Max | 50 Max | 50 Max |
Spezifisches Gewicht , 20 /4 ºC | 0.8 75 Mindest | 0. 890 Mindest | 0.9 15 Mindest | 0. 920 Mindest | 0.90 0 Mindest | 0.925 Mindest |
Brechungsindex bei 20ºC | - | - | - | - | 1.470 0 - 1.485 0 | 1.475 0 - 1.485 0 |
Wassergehalt , % (V/V) von KF | 1.00 Max | 1.00 Max | 1.00 Max | 1.00 Max | 0.5 0 Max | 0.5 0 Max |
Destillation Reichweite, % In 155 ºC -225 ºC | 90 .0 Mindest | - | - | - | - | |
Destillation Reichweite, % In 170 ºC -225 ºC | - | 90 .0 Mindest | - | - | - | - |
Destillation Reichweite, % In 190 ºC -225 ºC | - | - | 90 .0 Mindest | 9 0 .0 Mindest | - | - |
Gesamt Terpen Alkohol S , % von D Ehydratation | 50 .0 - 60 .0 | 65 .0 - 75 .0 | 85 .0 - 95 .0 | 90 .0 - 100 .0 | - | - |
Alpha <000000> Gamma Terpineol S , % nach GC | - | - | - | - | 38 .0 - 65.0 | 5 5 .0 - 90.0 |
Gesamt Terpenalkohol ls , % nach GC | - | - | - | - | 60 .0 - 6 5 .0 | 85 .0 - 90 .0 |
Analyse | Flächenprozent | Spalte Typ | SE-54/BP-5 | Spaltengröße | 50 m × 0, 32 mm × 0,25 µm |
Injektor | 250 ºC | Detektor | FID, 250 ºC | Lösungsmittel | N/A |
Ofenprogramm | 1 2 0 ºC ( 8 min) bis 22 0 ºC ( 2 min) bei 5 ºC /min |
Produktname | Kiefernöl | CAS # | 94266-48-5 / 8002-09-3 | H.S. Code | 3805901000 |
UN-Nummer | 1272 | IMO | 3.3 | PG | III |
Kochen Punkt | N/A | Flammpunkt | 55-84 ºC durch geschlossenen Becher | Schmelzpunkt | - 24 - -10 ºC bei 760 mmHg |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.