Samreal Chemical has been dedicated to the chemical industry for 20 years, providing high-quality chemical products and thoughtful services.
Grade | 50% | 65% | 85% | 90% | 60 | 150 |
Apariencia | Colorless to light yellow clear liquid. | |||||
Color, APHA | 70 Máximo | 70 Máximo | 70 Máximo | 70 Máximo | 50 Máximo | 50 Máximo |
Specific Gravity , 20 /4 ºC | 0.8 75 Min | 0. 890 Min | 0.9 15 Min | 0. 920 Min | 0.90 0 Min | 0.925 Min |
Refractive Index @ 20ºC | - | - | - | - | 1.470 0 - 1.485 0 | 1.475 0 - 1.485 0 |
Water Content , % (V/V) by KF | 1.00 Máximo | 1.00 Máximo | 1.00 Máximo | 1.00 Máximo | 0.5 0 Máximo | 0.5 0 Máximo |
Distillation Range, % in 155 ºC -225 ºC | 90 .0 Min | - | - | - | - | |
Distillation Range, % in 170 ºC -225 ºC | - | 90 .0 Min | - | - | - | - |
Distillation Range, % in 190 ºC -225 ºC | - | - | 90 .0 Min | 9 0 .0 Min | - | - |
Total Terpene Alcohol s , % by D ehydration | 50 .0 - 60 .0 | 65 .0 - 75 .0 | 85 .0 - 95 .0 | 90 .0 - 100 .0 | - | - |
Alpha <000000> Gamma Terpineol s , % by GC | - | - | - | - | 38 .0 - 65.0 | 5 5 .0 - 90.0 |
Total Terpene Alcoho ls , % by GC | - | - | - | - | 60 .0 - 6 5 .0 | 85 .0 - 90 .0 |
Analysis | Area Percent | Column Tipo | SE-54/BP-5 | Column Size | 50m×0. 32 mm×0.25um |
Injector | 250 ºC | Detector | FID, 250 ºC | Solvent | N/A |
Oven Program | 1 2 0 ºC ( 8 min) to 22 0 ºC ( 2 min) at 5 ºC /min |
Nombre del producto | Pine Oil | CAS # | 94266-48-5 / 8002-09-3 | H.S. Code | 3805901000 |
UN Number | 1272 | IMO | 3.3 | PG | III |
Boiling Point | N/A | Punto de inflamabilidad | 55-84 ºC by Closed-Cup | Punto de fusión | - 24 - -10 ºC @ 760 mmHg |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.