| Dimensionality | Water-based | Hydrocarbon | Alcohol IPA | Fluorinated fluid |
|---|---|---|---|---|
| Surface tension mN/m | ~72 | 24~28 | ~22 | 12~16 |
| Flash point/flammability | non-flammable | 40~65℃ | ||
| Dielectric strength | Extremely low (conductivity) | General (requires power outage) | ||
| Volatility rate | Slow (requires drying) | Relatively slow | ||
| Material compatibility | Corrosion of aluminum and copper | Plastic swelling | ||
| Environmental friendliness | Wastewater treatment | VOC emissions | ||
| Recyclability | Difficult | Distillable | ||
| Unit cost | Minimum | Moderate |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.