jeneng | Jeneng kimia | Aspek | Paramèter | Nilai HLB | ||
Nilai asam (mgKOH/g) | Nilai saponifikasi (mgKOH/g) | Nilai Hidroksi (mgKOH/g) | ||||
S20 | sorbitan monolaurat | tempel | ≤7.0 | 155~170 | 330~360 | 8.6 |
S40 | sorbitan monopalmitate | manik utawa bubuk | ≤7.0 | 140~155 | 270~305 | 6.5 |
S60 | sorbitan monostearat | manik utawa bubuk | ≤10.0 | 147~157 | 235~260 | 4.7 |
S65 | sorbitan tristearate | manik utawa bubuk | ≤15.0 | 176~188 | 66~80 | 2.1 |
S80 | sorbitan monooleat | cairan lengo | ≤8.0 | 145~160 | 193~210 | 4.3 |
S83 | sorbitan sesquioleate | cairan lengo | ≤14.0 | 143~165 | 182~220 | 3.7 |
S85 | sorbitan trioleat | cairan lengo | ≤15.0 | 165~180 | 60~80 | 1.8 |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.