proyek | indeks | |||||||
standar | Standar produk solid | Standar produk cair | ||||||
Penampilan | Wêdakakêna putih | Jarum putih | Cairan transparan kuning cahya | |||||
isi aktif (%) | ≥ 92 | ≥ 93 | ≥ 95 | ≥ 92 | ≥ 93 | ≥ 95 |
Isi padhet total
(%) ≥ 28 |
Isi padhet total
(%) ≥ 35 |
Isi larut saka petroleum eter (%) | ≤ 1. 5 | ≤ 1. 5 | ≤ 1. 5 | ≤ 1. 5 | ≤ 1. 5 | ≤ 1. 5 | ≤ 2.0 | ≤0.3 |
Kandungan garam anorganik
(NaCl+Na2SO4) (%) | ≤ 5.5 | ≤ 4.5 | ≤ 2.5 | ≤ 4.5 | ≤ 3.5 | ≤ 2.0 | ≤ 2.0 | ≤2.0 |
Isi banyu (%) | ≤ 2. 5 | ≤ 2. 5 | ≤ 2. 5 | ≤ 3 5 | ≤ 3 5 | ≤ 3 0 | - | - |
pH (solusi 1%) | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5~9.5 |
Keputihan (W G ) | ≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 | - | - |
kabut | - | - | - | - | - | - | ≤ 50 | ≤ 50 |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.