Projekt | Index | |||||||
Standard | Solider Produktstandard | Flüssigproduktstandard | ||||||
Aussehen | Weißes Pulver | Weiße Nadel | Hellgelbe transparente Flüssigkeit | |||||
aktiver Inhalt (%) | ≥ 92 | ≥ 93 | ≥ 95 | ≥ 92 | ≥ 93 | ≥ 95 |
Gesamtfeststoffgehalt
(%) ≥ 28 |
Gesamtfeststoffgehalt
(%) ≥ 35 |
Löslicher Anteil von Petrolether (%) | ≤ 1. 5 | ≤ 1. 5 | ≤ 1. 5 | ≤ 1. 5 | ≤ 1. 5 | ≤ 1. 5 | ≤ 2.0 | ≤0.3 |
Anorganischer Salzgehalt
(NaCl+Na2SO4) (%) | ≤ 5.5 | ≤ 4.5 | ≤ 2.5 | ≤ 4.5 | ≤ 3.5 | ≤ 2.0 | ≤ 2.0 | ≤2.0 |
Wassergehalt (%) | ≤ 2. 5 | ≤ 2. 5 | ≤ 2. 5 | ≤ 3 5 | ≤ 3 5 | ≤ 3 0 | - | - |
pH-Wert (1%ige Lösung) | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5~9.5 |
Weiße (W G ) | ≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 | - | - |
Hazen | - | - | - | - | - | - | ≤ 50 | ≤ 50 |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.