Samreal Chemical has been dedicated to the chemical industry for 20 years, providing high-quality chemical products and thoughtful services.
projekt | index | |||||||
standard | Szilárd termékszabvány | Folyékony termék szabvány | ||||||
Megjelenés | Fehér por | Fehér tű | Világos sárga átlátszó folyadék | |||||
aktív tartalom (%) | ≥ 92 | ≥ 93 | ≥ 95 | ≥ 92 | ≥ 93 | ≥ 95 |
Összes szilárdanyag-tartalom
(%) ≥ 28 |
Összes szilárdanyag-tartalom
(%) ≥ 35 |
Oldható petroléter tartalom (%) | ≤ 1. 5 | ≤ 1. 5 | ≤ 1. 5 | ≤ 1. 5 | ≤ 1. 5 | ≤ 1. 5 | ≤ 2.0 | ≤0.3 |
Szervetlen sótartalom
(NaCl+Na2SO4) (%) | ≤ 5.5 | ≤ 4.5 | ≤ 2.5 | ≤ 4.5 | ≤ 3.5 | ≤ 2.0 | ≤ 2.0 | ≤2.0 |
Víztartalom (%) | ≤ 2. 5 | ≤ 2. 5 | ≤ 2. 5 | ≤ 3 5 | ≤ 3 5 | ≤ 3 0 | - | - |
pH (1%-os oldat) | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5 ~ 9.5 | 7.5~9.5 |
Fehérség (W G ) | ≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 | - | - |
homályos | - | - | - | - | - | - | ≤ 50 | ≤ 50 |
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.