Poly(ethylene glycol) PEG Polyethylene glycol CAS 25322-68-3
Product Details
| Name | Appearance (25ºC) | Color (Pt-Co) | Hydroxyl value (mgKOH/g) | Molecular weight | Freezing point (ºC) | Water (%) | PH value (1% aqueous solution) |
| PEG-200 | Colorless Transparent Liquid | ≤20 | 510~623 | 180~220 | - | ≤1.0 | 5.0~7.0 |
| PEG-300 | Colorless Transparent Liquid | ≤20 | 340~416 | 270~330 | - | ≤1.0 | 5.0~7.0 |
| PEG-400 | Colorless Transparent Liquid | ≤20 | 255~312 | 360~440 | 4~10 | ≤1.0 | 5.0~7.0 |
| PEG-600 | Colorless Transparent Liquid | ≤20 | 170~208 | 540~660 | 20~25 | ≤1.0 | 5.0~7.0 |
| PEG-800 | A milky white paste | ≤30 | 127~156 | 720~880 | 26~32 | ≤1.0 | 5.0~7.0 |
| PEG-1000 | A milky white paste | ≤40 | 102~125 | 900~1100 | 38~41 | ≤1.0 | 5.0~7.0 |
| PEG-1500 | A milky white solid | ≤40 | 68~83 | 1350~1650 | 43~46 | ≤1.0 | 5.0~7.0 |
| PEG-2000 | A milky white flakes | ≤50 | 51~63 | 1800~2200 | 48~50 | ≤1.0 | 5.0~7.0 |
| PEG-3000 | A milky white flakes | ≤50 | 34~42 | 2700~3300 | 51~53 | ≤1.0 | 5.0~7.0 |
| PEG-4000 | A milky white flakes | ≤50 | 26~32 | 3500~4400 | 53~54 | ≤1.0 | 5.0~7.0 |
| PEG-6000 | A milky white flakes | ≤50 | 17.5~20 | 5500~7000 | 54~60 | ≤1.0 | 5.0~7.0 |
| PEG-8000 | A milky white flakes | ≤50 | 12~16 | 7200~8800 | 60~63 | ≤1.0 | 5.0~7.0 |
| PEG-10000 | A milky white flakes | ≤50 | 12~16 | 9000~10200 | - | ≤1.0 | 5.0~7.0 |
The above are industrial grade indicators. If you want pharmaceutical grade ones, please contact us for information.
FAQ
The target market of our brand has been continuously developed over the years. For more information, please reach our team, we are more than happy to help.
With a professional and experienced team, coupled with strong technical support from our partnerships with research institutes, we excel in developing innovative chemical products for our customers. If you are seeking to source new products, we are undoubtedly your ideal choice.